Willkommen Sie zu unserem Online-Shop!
Profile Informations
Login Datas
or login
Sizing varies greatly between countries and areas. The size conversions chart below should be used as a sizing guide. It's best to use the exact measurements and size listed in our description for the most accurate results.
International Size | US Size | UK Size | Euro Size | CN Size |
---|---|---|---|---|
XS | 2 | 4 | 34 | 160-165/84-86 |
S | 4-6 | 6-8 | 34-36 | 165-170/88-90 |
M | 8-10 | 10-12 | 38-40 | 167-172/92-96 |
L | 12-14 | 14-16 | 42-44 | 168-173/98-102 |
XL | 16-18 | 18-20 | 46-48 | 170-176/106-110 |
2XL | 18-20 | 20-22 | 48-50 | 175-180/116-120 |
3XL | 20-22 | 22-24 | 52-54 | 177-182/120-124 |
International Size | US Size | UK Size | Euro Size | CN Size |
---|---|---|---|---|
S | 36 | 38 | 46 | 165/88-90 |
M | 38 | 40 | 48 | 170/96-98 |
L | 40 | 42 | 50 | 175/108-110 |
XL | 42 | 44 | 54 | 180/118-122 |
2XL | 44 | 46 | 56 | 185/126-130 |
3XL | 46 | 48 | 59 | 190/136-140 |
Click Size Guide to find out more.
Please do not hesitate to contact us if you would like assistance with sizing, we are keen to help you get the best fit first time.
E-mail: [email protected]
Tel: +(86) 131-7472-5818