Welcome to our online fur store! Contact us via [email protected] 24/7.
Profile Informations
Login Datas
or login
Size Chart (cm):
Size | Shoulder | Bust | Length | Sleeve |
XS | 39 | 92 | 118 | 58.5 |
S | 40 | 96 | 119 | 59.5 |
M | 41 | 100 | 120 | 60.5 |
L | 42 | 104 | 121 | 61.5 |
Note:
Style | Coat |
---|---|
Gender | Women |
Color | Black |
Pattern | Solid |
Tops Length | Full Length |
Shell Material | Smooth leather |
Fur Type | No |
Fur (or Leather) Origin | No |
Accessory | No |
Lining material | Polyester |
Seazon | Winter |
Conditions | Professional clean only |
Quality | |
---|---|
Service | |
Shipping |